Lab Test Provider - Valere Healthcare
Hospital Image

Hospital Name

Generic Healthcare Ltd

Head Office

Aysha Tower, 205/1, 3rd Floor, Gulshan Link Road., Dhaka, Bangladesh

Branch 1

Evergreen Mizan Square, 621/1,621/2,622, Dhaka, Bangladesh

For Details Contact Here - 01793700332

Lab Test
Test Name Fees Discount Price After Discount Action
CBC (Complete Blood Count) without ESR TK.400 10% TK.360
CBC (Complete Blood Count) with ESR TK.400 10% TK.360
Erythrocyte Sedimentation Rate(ESR) TK.200 10% TK.180
SGPT(Alanine Aminotransferase) TK.500 10% TK.450
ALP (Alkaline Phosphatase) TK.400 10% TK.360
BUN (Blood Urea Nitrogen) TK.500 10% TK.450
Glucose (2 Hours After Breakfast) TK.200 10% TK.180
FBS (Glucose Fasting) TK.200 10% TK.180
Lipid Profile TK.1200 10% TK.1080
LFT (Liver Function Test) TK.1000 10% TK.900
Renal Function Profile TK.4000 10% TK.3600
RFT (Renal Function Test) TK.2400 10% TK.2160
RA (Rheumatoid Arthritis) TK.550 10% TK.495
S. Uric Acid TK.500 10% TK.450
Serum Creatinine TK.400 10% TK.360
Hemoglobin Electrophoresis(Hb Elec) Cap TK.2000 10% TK.1800
Hemoglobin Electrophoresis(Hb Elec) HPLC TK.1500 10% TK.1350
Hemoglobin Percentage (HB%) TK.400 10% TK.360
Malaria Parasite (MP) TK.250 10% TK.225
Micro Filaria TK.1200 10% TK.1080
Peripheral Blood Film (PBF) TK.500 10% TK.450
Platelet Count TK.300 10% TK.270
Reticulocyte Count TK.300 10% TK.270
Protein Electrophrosis (PE) TK.1500 10% TK.1350
Blood Grouping ABO & Rh TK.300 10% TK.270
Circulating Eosinophil Count TK.300 10% TK.270
Albumin TK.500 10% TK.450
Protein TK.600 10% TK.540
Albumin Globulin Ratio (AG) TK.1200 10% TK.1080
Aldehyde test (Alde) TK.1200 10% TK.1080
Aldolase TK.1200 10% TK.1080
Anti-Streptolysin-O (ASO) TK.800 10% TK.720
Anti-Cardiolipin Ab IgG & IgM (Cardiolipin-Ab) TK.3000 10% TK.2700
Aspartate Aminotransferase(SGOT) TK.500 10% TK.450
Angiotensin converting Enzyme (ACE) TK.4000 10% TK.3600
Anti-Mitochondial Ab (AMA-M2) TK.1500 10% TK.1350
Acid Phosphate (A.Phos) TK.1200 10% TK.1080
Arthritis Profile TK.3800 10% TK.3420
Beta 2 Microglubulin (Beta 2 M) TK.1200 10% TK.1080
Blood for ADA TK.1200 10% TK.1080
Blood Glucose TK.250 10% TK.225
Citric Acid TK.2200 10% TK.1980
Thyroxine (T4) TK.1000 10% TK.900
Thyroid-Stimulating Hormone (TSH) TK.1000 10% TK.900
Prostate-Specific Antigen Total (T.PSA) TK.1200 10% TK.1080
Corresponding Urine Sugar 1hour TK.150 10% TK.135
Corresponding Urine Sugar 2hour TK.150 10% TK.135
Urine Glucose TK.150 10% TK.135
C-Reactive Protein (CRP) TK.600 10% TK.540
Creatine Kinase-MB(CK-MB) TK.1200 10% TK.1080
Creatine Phosphokinase(CPK) TK.1200 10% TK.1080
Creatinine Clearance Rate(CCR) TK.1000 10% TK.900
CSF - Electrolyte TK.1000 10% TK.900
Cyclosperine TK.3000 10% TK.2700
Urine Calcium TK.500 10% TK.450
Digoxin TK.1200 10% TK.1080
Direct Bilirubin TK.500 10% TK.450
Electrolytes with bicarbonate(Ele-HCO3) TK.1000 10% TK.900
Estimated Glomerular Filtration Rate(eGFR) TK.1200 10% TK.1080
Phenobarbital TK.1000 10% TK.900
Gamma-Glutamyl Transferase(GGT) TK.1000 10% TK.900
Gentamicin TK.1200 10% TK.1080
Globulin TK.800 10% TK.720
Glucose TK.200 10% TK.180
Glucose (1 Hour After Breakfast) TK.200 10% TK.180
Glucose (2 Hours After Dinner) TK.200 10% TK.180
Glucose (2 Hours After Lunch) TK.200 10% TK.180
Glucose (2hrs after 75 gm glucose) TK.230 10% TK.207
Glucose (Fasting) with Corresponding Urine Sugar(GCUS) TK.220 10% TK.198
Glucose (Random) (RBS) TK.200 10% TK.180
Glucose (RBS) with Corresponding Urine Sugar(GCUS) TK.200 10% TK.180
Glucose Tolerance Test (2 sample) (GTT) TK.600 10% TK.540
HDL-Cholesterol TK.350 10% TK.315
Hemoglobin-A1c TK.1200 10% TK.1080
Indirect Bilirubin TK.500 10% TK.450
Iron Profile TK.3600 10% TK.3240
S. Iron(S.Fe2+) TK.1200 10% TK.1080
Total Iron Binding Capacity (TIBC) TK.1200 10% TK.1080
Ferritin TK.1200 10% TK.1080
Interleukin-6 TK.2000 10% TK.1800
Lactate TK.1200 10% TK.1080
Lactate Dehydrogenase (LDH) TK.1200 10% TK.1080
LDL-Cholesterol TK.400 10% TK.360
Lithium TK.1200 10% TK.1080
S. Amylase TK.1200 10% TK.1080
S. Calcium (S.Ca2+) TK.500 10% TK.450
S. Electrolyte (Elec) TK.1000 10% TK.900
S. Inorganic Phosphate TK.600 10% TK.540
S. Lipase(Lip) TK.1200 10% TK.1080
S. Magnesium TK.1200 10% TK.1080
Serum Copper level TK.1200 10% TK.1080
Serum Osmolality TK.1200 10% TK.1080
Blood Osmolarity TK.1200 10% TK.1080
Urine Osmolarity TK.1200 10% TK.1080
Total Bilirubin TK.400 10% TK.360
Total Cholesterol TK.350 10% TK.315
Total Protein TK.600 10% TK.540
Triglycerides(TG) TK.350 10% TK.315
Troponin I TK.1000 10% TK.900
Urea TK.400 10% TK.360
Urinary Vanilmandelic Acid TK.2500 10% TK.2250
Urine Albumin Creatinine Ratio TK.1200 10% TK.1080
Urine Amylase TK.1200 10% TK.1080
Urine Creatinine TK.500 10% TK.450
Urine Electrolyte TK.1200 10% TK.1080
Urine Microalbumin TK.1200 10% TK.1080
Urine Ketone body TK.300 10% TK.270
Urine Osmolality TK.1200 10% TK.1080
Urine Phosphate TK.600 10% TK.540
Urine Protein Creatinine Ratio (Urine PCR) TK.1000 10% TK.900
Urine Total Protein(UTP) TK.600 10% TK.540
Urine Uric Acid TK.500 10% TK.450
Urine Albumin TK.300 10% TK.270
Urine 24 Hrs 17 OH Progesterone TK.2200 10% TK.1980
Urine for Bence-Jones Protein TK.600 10% TK.540
24 hrs Urinary Cortisol TK.1200 10% TK.1080
Urinary Lipase TK.1200 10% TK.1080
17 OH Progesterone TK.2200 10% TK.1980
25-OH Vitamin-D TK.3000 10% TK.2700
Adrenocorticotropic Hormone (ACTH) TK.1200 10% TK.1080
Allergen- Specific IgE TK.6000 10% TK.5400
Alpha-Fetoprotein(AFP) TK.1300 10% TK.1170
Anti Cardiolipin Antibody (ACarAb) TK.2000 10% TK.1800
Anti Mullerian Hormone (AMH) TK.3000 10% TK.2700
Anti-phospholipid antibody TK.2400 10% TK.2160
Anti TSH Receptor Antibody (Anti TSH Recep) TK.3000 10% TK.2700
Anti-Cyclic Citrullinated Peptide (Anti CCP) TK.2200 10% TK.1980
C- Peptide (C-pep) TK.1500 10% TK.1350
Cancer Antigen-125 TK.1200 10% TK.1080
Cancer Antigen-15.3 TK.1200 10% TK.1080
Cancer Antigen-19.9 TK.1200 10% TK.1080
Carcinoembryonic Antigen(CEA) TK.1200 10% TK.1080
Chlamydial antibody (Anti-CLM) TK.1200 10% TK.1080
Complement 4 (C4) TK.1200 10% TK.1080
Cortisol (3-5 PM) TK.1200 10% TK.1080
Cortisol (7-9 AM) TK.1200 10% TK.1080
Cortisol (AM & PM) TK.1200 10% TK.1080
Estradiol(E2) TK.1200 10% TK.1080
Fecal Calprotectin (Quantitative - F.calpro) TK.5000 10% TK.4500
Folic Acid(F.A) TK.1700 10% TK.1530
Follicle-Stimulating Hormone (FSH) TK.1200 10% TK.1080
Free Testosterone TK.1800 10% TK.1620
Free Prostate-Specific Antigen (Free PSA) TK.1200 10% TK.1080
Homocystine TK.3000 10% TK.2700
Immunoglobulin A (IGA) TK.1200 10% TK.1080
Immunoglobulin G (IgG -o) TK.1200 10% TK.1080
Immunoglobulin M (IgM -o) TK.1200 10% TK.1080
Immunoglobulin-E (IgE) TK.1200 10% TK.1080
Insulin (Insulin) TK.1200 10% TK.1080
Luteinizing Hormone (LH) TK.1200 10% TK.1080
Brain Natriuretic Peptide (BNP) TK.3000 10% TK.2700
NT-Pro- Brain Natriuretic Peptid (NT-Pro-BNP) TK.3200 10% TK.2880
Parathyroid Hormone (PTH) TK.1200 10% TK.1080
Procalcitonin (PCT) TK.2000 10% TK.1800
Progesterone (P4) TK.1200 10% TK.1080
Prolactin (PRL) TK.1200 10% TK.1080
Protein C (Pro-C) TK.4000 10% TK.3600
Protein S (Pro-S) TK.6000 10% TK.5400
QUANTIFERON - TB Gold Plus (TB Gold) TK.8000 10% TK.7200
Sex Hormone Binding Globulin (SHBG) TK.1500 10% TK.1350
Tacrolimus (Tacro) TK.4000 10% TK.3600
Testosterone(Testo) TK.2000 10% TK.1800
Thyroid Function Test (TFT) TK.3200 10% TK.2880
Triiodothyronine (T3) TK.1000 10% TK.900
Free-Triiodothyronine (FT3) TK.1200 10% TK.1080
Free-Thyroxine (FT4) TK.1200 10% TK.1080
Total Human Chorionic Gonadotropin (THCG) TK.1200 10% TK.1080
Total Human Chorionic Gonadotropin (THCG) TK.2500 10% TK.2250
Vitamin-B12 (VB12) TK.2500 10% TK.2250
Anti Hepatitis-B Virus E Antigen(Anti-HBe) TK.1200 10% TK.1080
Anti Hepatitis-C Virus(Anti-HCV) TK.1200 10% TK.1080
Anti Sperm Antibody (ASA) TK.1000 10% TK.900
Anti-Dengue IgG(Dengue IgG) TK.300 10% TK.270
Anti-Dengue IgM(Dengue IgM) TK.300 10% TK.270
Anti-ds DNA TK.1500 10% TK.1350
Anti-H. Pylori IgG TK.1600 10% TK.1440
Antinuclear Antibody(ANA) TK.1200 10% TK.1080
Torch Panel TK.9400 10% TK.8460
Anti-Rubella IgG TK.1200 10% TK.1080
Anti-Rubella IgM TK.1200 10% TK.1080
Anti-Toxoplasma IgG TK.1200 10% TK.1080
Anti-Toxoplasma IgM TK.1200 10% TK.1080
Anti-Cytomegalovirus IgG (Anti-CMV IgG) TK.1200 10% TK.1080
Anti-Cytomegalovirus IgM (Anti-CMV IgM) TK.1200 10% TK.1080
Herpes Simplex Virus-I &2 IgG (HSV IgG) TK.1200 10% TK.1080
Herpes Simplex Virus-1&2 IgM (HSV IgM) TK.1200 10% TK.1080
Anti Thyroid Antibody TK.2500 10% TK.2250
Anti-Thyroglobulin (Anti-TG) TK.1200 10% TK.1080
Anti-Thyroid Peroxidase (Anti- TPO) TK.1200 10% TK.1080
Antineutrophil Cytoplasmic Autoantibody, Cytoplasmic (C-ANCA) TK.1200 10% TK.1080
Perinuclear Anti-Neutrophil Cytoplasmic Antibodies (P-ANCA) TK.1200 10% TK.1080
Treponema Pallidum Haemagglutination (Q & Q) (TPHA) TK.800 10% TK.720
Anti TB IgG (TB IgG) TK.1200 10% TK.1080
Anti-TB IgA (TB IgA) TK.1200 10% TK.1080
Anti-TB IgM (TB IgM) TK.1200 10% TK.1080
Ceruloplasmin (Ceruloplasmin) TK.1200 10% TK.1080
Coomb's Test TK.1200 10% TK.1080
Dengue Antibodies (IgG & IgM) TK.300 10% TK.270
Dengue NS1 Antigen TK.300 10% TK.270
Ena Profile (EP) TK.8000 10% TK.7200
Growth Hormone (GH) TK.1201 10% TK.1080.9
Hepatitis-B Core IgM(Anti-HBc IgM) TK.1200 10% TK.1080
Hepatitis-A IgM Antibody(Anti-HAV IgM) TK.1200 10% TK.1080
Hepatitis-B Core Total Antibody(Anti-HBc Total) TK.1200 10% TK.1080
Hepatitis-B Surface Antigen(HBsAg) TK.800 10% TK.720
Hepatitis-B Surface Antibody(Anti-HBs) TK.1200 10% TK.1080
Hepatitis-B Virus E Antigen(HBeAg) TK.1200 10% TK.1080
Hepatitis-E Virus IgM Antibody(Anti-HEV IgM) TK.1200 10% TK.1080
Human Immunodeficiency Virus-HIV-1&2 TK.1200 10% TK.1080
ICT for Chikungunya TK.1200 10% TK.1080
ICT for Filaria TK.1200 10% TK.1080
ICT for Kala Azar TK.1200 10% TK.1080
ICT for Malaria TK.1200 10% TK.1080
ICT for TB (Tuberculosis) TK.1200 10% TK.1080
Immuno Electrophrosis TK.5000 10% TK.4500
Rh-Antibody Titre TK.1000 10% TK.900
Rose-Waaler (Qualitative) TK.700 10% TK.630
Treponema Pallidum Haemagglutination(TPHA) TK.800 10% TK.720
Triple Antigen TK.1200 10% TK.1080
Typhoid and Paratyphoid Test(WIDAL) TK.600 10% TK.540
Venereal Disease Research Laboratory (VDRL - Q&Q) TK.1200 10% TK.1080
Venereal Disease Research Laboratory(VDRL) TK.600 10% TK.540
Ascitic fluid for Biochemical Test TK.700 10% TK.630
CSF for Biochemical tests TK.800 10% TK.720
Cerebrospinal fluid for Biochemical Test TK.1000 10% TK.900
Peritoneal fluid for Biochemical Test TK.800 10% TK.720
Pericardial fluid for Biochemical Test TK.800 10% TK.720
Pleural fluid for biochemical tests TK.800 10% TK.720
Ascitic fluid for Protein TK.700 10% TK.630
Cerebrospinal fluid for Protein TK.600 10% TK.540
Pericardial fluid for Protein TK.600 10% TK.540
Peritoneal fluid for Protein TK.500 10% TK.450
Pleural fluid for Protein TK.600 10% TK.540
Ascitic fluid for Glucose TK.500 10% TK.450
Cerebrospinal fluid for Glucose TK.600 10% TK.540
Pleural fluid for Glucose TK.500 10% TK.450
Pericardial fluid for Glucose TK.500 10% TK.450
Peritoneal fluid for Glucose TK.500 10% TK.450
Ascitic fluid for Albumin TK.500 10% TK.450
C.S.F Albumin TK.500 10% TK.450
Pleural fluid for Albumin TK.500 10% TK.450
Pericardial fluid for Albumin TK.500 10% TK.450
Peritoneal fluid for Albumin TK.500 10% TK.450
Ascitic fluid for LDH TK.900 10% TK.810
C.S.F LDH TK.900 10% TK.810
Pericardial fluid for LDH TK.1000 10% TK.900
Peritoneal fluid for LDH TK.1000 10% TK.900
Pleural fluid for LDH TK.1000 10% TK.900
Cystic fluid for Amylase TK.1000 10% TK.900
Fluid For Cytology TK.1000 10% TK.900
Cytology of Body Fluid TK.1000 10% TK.900
Ascitic fluid for cytology (Ascitic fluid cyto) TK.800 10% TK.720
Cerebrospinal Fluid for Cytology(CSF Cyto) TK.800 10% TK.720
Nipple discharge for cytology TK.1400 10% TK.1260
Pericardial Fluid for Cytology TK.800 10% TK.720
Peritoneal Fluid for Cytology TK.800 10% TK.720
Amphetamine TK.1200 10% TK.1080
Benzodiazepine TK.1200 10% TK.1080
Cannabinoids TK.1200 10% TK.1080
Cocaine TK.1200 10% TK.1080
Opiates TK.1200 10% TK.1080
Pregnancy Test TK.300 10% TK.270
Semen Analysis TK.1500 10% TK.1350
Stool Occult Blood test TK.300 10% TK.270
Stool Routine Examination(Stool R.E.) TK.300 10% TK.270
Urine Routine Microscopic Examination PLUS (RME) TK.400 10% TK.360
Aspirate fluid For C/S TK.1000 10% TK.900
Ascitic fluid for C/S TK.1000 10% TK.900
BAL FOR C/S TK.1000 10% TK.900
Blood for C/S TK.2000 10% TK.1800
Conjunctival (Rt./Lt) for C/S TK.1000 10% TK.900
Cerebrospinal fluid for C/S TK.1000 10% TK.900
Cervical Swab for C/S TK.1000 10% TK.900
Cystic Fluid for CS TK.1000 10% TK.900
Catheter tip for C/S TK.1000 10% TK.900
Ear Swab (Rt./Lt) for C/S TK.1000 10% TK.900
Hair Clipping For C/S TK.950 10% TK.855
High Vaginal Swab for C/S TK.1200 10% TK.1080
High Vaginal Swab for C/S TK.800 10% TK.720
Nipple discharge For C/S TK.1100 10% TK.990
Nasal Swab for C/S TK.1000 10% TK.900
Nail Clipping For Culture TK.1000 10% TK.900
Pericardial Fluid for C/S TK.1000 10% TK.900
Peritoneal fluid for C/S TK.1000 10% TK.900
Pleural Fluid for C/S TK.1000 10% TK.900
Prostatic Smear for C/S TK.1000 10% TK.900
Pus for C/S TK.1000 10% TK.900
Skin Scraping for C/S TK.1000 10% TK.900
Sputum for C/S TK.1000 10% TK.900
Stool for C/S TK.1000 10% TK.900
Synovial Fluid for C/S TK.1000 10% TK.900
Semen For C/S TK.1000 10% TK.900
Throat Swab for C/S TK.1000 10% TK.900
Tracheal Aspirate for C/S TK.1000 10% TK.900
Umbilical Swab for C/S TK.1000 10% TK.900
Urethral Discharge for C/S TK.1000 10% TK.900
Urine for C/S TK.800 10% TK.720
Wound Swab for C/S TK.1000 10% TK.900
Cerebrospinal Fluid for AFB Stain(CSF AFB) TK.600 10% TK.540
Nasopharyngeal Swab for AFB Stain(Nasoph Swab AFB) TK.500 10% TK.450
Nasal Swab for AFB Stain TK.500 10% TK.450
Pericardial Fluid for AFB Stain TK.500 10% TK.450
Peritoneal Fluid for AFB Stain TK.500 10% TK.450
Pleural Fluid for AFB Stain TK.500 10% TK.450
Pus for AFB Stain TK.500 10% TK.450
Sputum for AFB Stain TK.500 10% TK.450
Synovial Fluid for AFB Stain TK.500 10% TK.450
Urethral Discharge for AFB Stain TK.500 10% TK.450
Urine for AFB Stain TK.500 10% TK.450
Wound Swab for AFB Stain TK.500 10% TK.450
Cerebrospinal Fluid for Gram Stain TK.500 10% TK.450
Cervical Swab for Gram Stain TK.500 10% TK.450
Cervical Swab for Gram Stain TK.500 10% TK.450
Conjunctival (Rt./Lt) for Gram Stain TK.500 10% TK.450
Ear Swab (Rt./Lt) for Gram Stain TK.500 10% TK.450
High Vaginal Swab for Gram Stain TK.500 10% TK.450
Nasal Swab for Gram Stain TK.500 10% TK.450
Pericardial Fluid for Gram Stain TK.500 10% TK.450
Peritoneal Fluid for Gram Stain TK.500 10% TK.450
Pleural Fluid for Gram Stain TK.500 10% TK.450
Prostatic Smear for Gram Stain TK.500 10% TK.450
Pus for Gram Stain TK.500 10% TK.450
Sputum for Gram Stain TK.500 10% TK.450
Synovial Fluid for Gram Stain TK.500 10% TK.450
Throat Swab for Gram Stain TK.500 10% TK.450
Umbilical Swab for Gram Stain TK.400 10% TK.360
Urethral Discharge for Gram Stain TK.500 10% TK.450
Urine for Gram Stain TK.500 10% TK.450
Wound Swab for Gram Stain TK.500 10% TK.450
Cytology of Pap's Smear (Pap's Smear) TK.1200 10% TK.1080
Scalp Scraping for Fungus M/E (Scalp Scrap. M/E) TK.500 10% TK.450
Skin Scraping for Fungus M/E TK.1000 10% TK.900
Sputum for KLB Stain TK.800 10% TK.720
Sputum for eosinophil Count TK.500 10% TK.450
Throat Swab for KLB Stain(Th. Swab KLB) TK.500 10% TK.450
Activated Partial Thromboplastin Time (APTT) TK.1000 10% TK.900
Bleeding Time (BT) TK.350 10% TK.315
Clotting Time (CT) TK.350 10% TK.315
D-Dimer (D-D) TK.1500 10% TK.1350
Factor IX (FIX) TK.1200 10% TK.1080
Factor-VIII (Factor VIII) TK.1200 10% TK.1080
Factor-VII (F-VII) TK.3000 10% TK.2700
FDP- Fibrin Degradation Produc (FDP) TK.1200 10% TK.1080
LUPUS ANTICOAGULANT TEST (LUPUS) TK.5000 10% TK.4500
Prothrombin Time (PT) TK.800 10% TK.720
HBV-DNA TK.8500 10% TK.7650
HCV-RNA TK.9500 10% TK.8550
HCV-RNA Genotyping TK.12000 10% TK.10800
HLA-B27 TK.4000 10% TK.3600
ER PR HER2 TK.12000 10% TK.10800
My selection
Test Name Fees Action